| Basic Flavors | |
Chocolate | Banana | Confetti |
Chocolate fudge | Strawberry | Caramel |
White Chocolate | Lemon | Red Velvet |
White | Orange | Yellow |
| BasicMarble (any 2 basic flavors) | |
| Custom Flavors | |
Banana Split | Almond Joy | Milky Way |
Mounds | Chocolate Chip Cookie Dough | Cookies and Cream |
Chocolate Oreo | Caramel Apple | Chai Tea |
Mimosa | Margarita | Strawberry Daquiri |
Pinacolada | Mint Chocolate Chip | Chocolate Chip |
Apple Cinnamon | Amaretto | Blood Orange |
Blue Hawaiian | Bubble Gum | Cotton Candy |
Cherry Cordial | Cherry | Chocolate Hazelnut |
Chocolate Peppermint | Candy Cane | Chocolate Peanutbutter |
Lemon Cream | Lemon Poppyseed | Orange Cream |
Pink Champagne | Mud Slide | Pineapple |
Raspberry | Root Beer | Watermelon |
Root Beer Float | Cola | Pineapple Right Side Up |
Strawberry Shortcake | Chocolate Raspberry | Honey Almond |
| Maple Bacon | |
| Fillings | |
Ho Ho | Raspberry | Strawberry |
Apple | Chocolate Fudge | Caramel |
Boston Cream | Cream Cheese Frosting | Cherry |
Cherry Buttercream | Raspberry Buttercream | Strawberry Buttercream |
| Gourmet Cupcake Flavors | |
Lemon Drop | white chocolate pink champagne | Honey Almond |
Sour Patch Kids | Maple Bacon | Cherry Drop |
Andes Mint | Guinness Stout Chocolate Salted Caramel | Churro
|
Baklava | Chocolate Covered Banana | Caramel Apple |
Snickerdoodle | Margarita | Green Apple |
Rootbeer Float | Cotton Candy | Raspberry Overlaod |
| Tina's Taste* | |
*An Oreo cherry cordial cupcake with cherry icing chocolate drizzle and a sour cherry top. 50% of the sales of this flavor is donated to Breast Cancer Charities